The average salary for an event planner in Oregon is around $51,870 per year.
Avg Salary
Event planners earn an average yearly salary of $51,870.
Wages typically start from $35,520 and go up to $79,890.
15% below national average Updated in 2021
Event planner earnings by seniority
Approximate values based on highest and lowest earning segments.
Event planner salary by state
State Name | Average Salary |
---|---|
New York | $70,500 |
District of Columbia | $62,110 |
Massachusetts | $60,950 |
Delaware | $60,900 |
New Jersey | $60,900 |
Washington | $60,500 |
California | $60,360 |
Minnesota | $60,130 |
Hawaii | $60,090 |
Connecticut | $56,940 |
Guam | $54,220 |
Oregon | $51,870 |
Pennsylvania | $50,830 |
Virginia | $49,790 |
Rhode Island | $49,730 |
Maryland | $49,690 |
Alaska | $49,300 |
Colorado | $48,690 |
Ohio | $48,560 |
Georgia | $48,410 |
New Hampshire | $48,410 |
Maine | $48,350 |
Illinois | $48,330 |
Kansas | $48,170 |
Florida | $48,140 |
Nevada | $48,140 |
North Carolina | $48,040 |
Utah | $47,820 |
Texas | $47,790 |
Michigan | $47,780 |
North Dakota | $47,740 |
Indiana | $47,650 |
South Carolina | $47,420 |
Alabama | $47,400 |
Iowa | $47,320 |
Arizona | $47,300 |
Wisconsin | $47,230 |
Wyoming | $47,230 |
Vermont | $47,160 |
Montana | $47,040 |
Oklahoma | $46,880 |
South Dakota | $46,720 |
Nebraska | $46,320 |
New Mexico | $46,050 |
Idaho | $45,570 |
Kentucky | $45,070 |
Arkansas | $44,340 |
Tennessee | $43,830 |
Missouri | $42,580 |
Mississippi | $40,290 |
West Virginia | $37,450 |
Louisiana | $37,380 |
Puerto Rico | $23,510 |
How do event planner salaries compare to similar careers?
Event planners earn about the same as related careers in Oregon. On average, they make less than energy auditors but more than opticians.
Career | Median Salary |
---|---|
Energy auditor salary | $63K |
Property manager salary | $60K |
Drafter salary | $59K |
Wedding planner salary | $52K |
Event planner salary | $52K |
Garbage collector salary | $51K |
Printing worker salary | $45K |
Optician salary | $39K |
Source: CareerExplorer (Aggregated)