The average salary for a project manager in Illinois is around $54,264 per year.
Avg Salary
Project managers earn an average yearly salary of $54,264.
Wages typically start from $41,984 and go up to $108,968.
2% above national average Updated in 2018
Project manager earnings by seniority
Approximate values based on highest and lowest earning segments.
Project manager salary by state
State Name | Average Salary |
---|---|
District of Columbia | $81,119 |
Maryland | $67,367 |
Virginia | $66,815 |
Utah | $66,523 |
North Carolina | $65,136 |
Missouri | $63,576 |
Pennsylvania | $63,022 |
Washington | $62,799 |
Arizona | $62,298 |
New Jersey | $61,532 |
Ohio | $61,395 |
Minnesota | $61,082 |
New York | $58,952 |
Colorado | $58,561 |
California | $58,422 |
Georgia | $58,152 |
Texas | $58,144 |
Massachusetts | $57,439 |
Oregon | $56,027 |
Illinois | $54,264 |
Michigan | $53,000 |
Tennessee | $51,009 |
Wisconsin | $50,000 |
Florida | $48,012 |
How do project manager salaries compare to similar careers?
Project managers earn 8% less than similar careers in Illinois. On average, they make less than purchasing managers but more than office managers.
Career | Median Salary |
---|---|
Purchasing manager salary | $83K |
Investment fund manager salary | $80K |
Consultant salary | $82K |
Property manager salary | $64K |
Mail superintendent salary | $74K |
Project manager salary | $54K |
Account manager salary | $55K |
Aquacultural manager salary | $60K |
Logistician salary | $61K |
Office manager salary | $59K |
Source: CareerExplorer (Aggregated)