The average wage for an anthropologist in the United States is around $29.76 per hour.
Avg Wage
Anthropologists earn an average hourly wage of $29.76.
Salaries typically start from $18.21 per hour and go up to $48.00 per hour.
2% below national average Updated in 2021
Anthropologist earnings by seniority
Approximate values based on highest and lowest earning segments.
Anthropologist salary by state
State Name | Average Salary |
---|---|
District of Columbia | $92,150 |
Massachusetts | $90,940 |
Alaska | $79,520 |
Hawaii | $78,930 |
Idaho | $78,030 |
Nebraska | $77,730 |
Washington | $77,240 |
Oregon | $73,260 |
Michigan | $72,800 |
West Virginia | $71,220 |
Wyoming | $71,120 |
Louisiana | $64,650 |
New Jersey | $64,650 |
New York | $64,250 |
Rhode Island | $64,230 |
Montana | $63,750 |
California | $63,520 |
New Mexico | $63,430 |
Pennsylvania | $62,750 |
Minnesota | $61,930 |
Nevada | $61,920 |
Colorado | $61,890 |
Utah | $61,780 |
Texas | $61,650 |
Arkansas | $61,220 |
North Carolina | $61,100 |
Wisconsin | $60,540 |
South Carolina | $60,270 |
North Dakota | $60,210 |
Arizona | $60,040 |
Oklahoma | $60,040 |
Iowa | $58,250 |
Indiana | $56,810 |
Alabama | $55,190 |
Connecticut | $54,030 |
Kentucky | $51,850 |
Maryland | $50,950 |
Virginia | $50,860 |
Florida | $50,230 |
Georgia | $49,550 |
Illinois | $49,090 |
Ohio | $49,090 |
South Dakota | $48,230 |
Tennessee | $47,040 |
Missouri | $36,560 |
How do anthropologist salaries compare to similar careers?
Anthropologists earn 17% less than similar careers in the United States. On average, they make less than sociologists.
Career | Median Salary |
---|---|
Sociologist salary | $93K |
Intelligence analyst salary | $84K |
Archaeologist salary | $62K |
Anthropologist salary | $62K |
Source: CareerExplorer (Aggregated)