The average salary for a family social worker in the United States is around $49,150 per year.
Avg Salary
Family social workers earn an average yearly salary of $49,150.
Wages typically start from $35,820 and go up to $78,710.
19% below national average Updated in 2021
Family social worker earnings by seniority
Approximate values based on highest and lowest earning segments.
Family social worker salary by state
State Name | Average Salary |
---|---|
New Jersey | $76,490 |
District of Columbia | $76,240 |
Connecticut | $74,140 |
New York | $62,390 |
Rhode Island | $61,660 |
California | $61,190 |
Minnesota | $60,510 |
Alaska | $60,250 |
Hawaii | $60,250 |
Maryland | $60,250 |
Colorado | $60,040 |
Washington | $59,950 |
North Dakota | $59,810 |
Maine | $59,010 |
Nevada | $58,160 |
Oregon | $54,160 |
Virginia | $49,860 |
Illinois | $49,360 |
Vermont | $49,340 |
Michigan | $49,240 |
North Carolina | $48,970 |
New Hampshire | $48,690 |
Massachusetts | $48,580 |
Ohio | $47,740 |
Wisconsin | $47,440 |
Texas | $47,390 |
Pennsylvania | $47,320 |
Wyoming | $47,320 |
Iowa | $47,040 |
Idaho | $46,920 |
Florida | $46,640 |
Kansas | $46,640 |
Tennessee | $46,310 |
Louisiana | $45,640 |
Utah | $44,920 |
South Dakota | $43,800 |
South Carolina | $43,740 |
Alabama | $42,280 |
Oklahoma | $41,870 |
Indiana | $41,170 |
New Mexico | $40,680 |
Kentucky | $40,310 |
Georgia | $39,730 |
Arizona | $38,980 |
Montana | $38,850 |
Delaware | $38,810 |
Nebraska | $38,720 |
Missouri | $37,240 |
Arkansas | $37,200 |
West Virginia | $37,200 |
Mississippi | $32,930 |
Guam | $29,590 |
Puerto Rico | $29,180 |
How do family social worker salaries compare to similar careers?
Family social workers earn about the same as related careers in the United States. On average, they make less than marriage and family therapists but more than postal service workers.
Career | Median Salary |
---|---|
Marriage and family therapist salary | $50K |
American sign language interpreter salary | $49K |
Clergy member salary | $50K |
Funeral director salary | $49K |
Firefighter salary | $51K |
Family social worker salary | $49K |
Correctional officer salary | $48K |
Landscaper salary | $49K |
Postal service clerk salary | $52K |
Postal service worker salary | $52K |
Source: CareerExplorer (Aggregated)