The average salary for a clergy member in the United States is around $49,720 per year.
Avg Salary
Clergy members earn an average yearly salary of $49,720.
Wages typically start from $30,450 and go up to $80,920.
16% below national average Updated in 2021
Clergy member earnings by seniority
Approximate values based on highest and lowest earning segments.
Clergy member salary by state
State Name | Average Salary |
---|---|
Washington | $73,420 |
District of Columbia | $63,310 |
California | $62,720 |
New Mexico | $62,670 |
Massachusetts | $62,100 |
New Jersey | $62,100 |
Rhode Island | $62,100 |
New Hampshire | $61,860 |
Nevada | $61,860 |
Vermont | $61,480 |
Montana | $60,120 |
Hawaii | $59,790 |
Colorado | $59,770 |
Delaware | $59,770 |
Wyoming | $59,770 |
North Dakota | $59,570 |
Missouri | $56,180 |
Georgia | $55,990 |
Pennsylvania | $52,570 |
Connecticut | $51,730 |
Idaho | $51,260 |
Arizona | $50,820 |
Wisconsin | $50,670 |
Kentucky | $50,170 |
Texas | $50,030 |
Kansas | $49,360 |
Maine | $49,360 |
Virginia | $49,360 |
North Carolina | $49,340 |
New York | $49,280 |
Iowa | $49,230 |
Mississippi | $49,100 |
Nebraska | $49,040 |
Ohio | $49,040 |
South Carolina | $48,640 |
Indiana | $48,560 |
Oregon | $48,400 |
West Virginia | $48,330 |
Oklahoma | $48,290 |
Florida | $47,890 |
Tennessee | $47,790 |
Maryland | $47,540 |
Arkansas | $47,510 |
Minnesota | $47,390 |
Illinois | $47,350 |
Alabama | $47,240 |
South Dakota | $47,040 |
Louisiana | $46,640 |
Guam | $42,800 |
Michigan | $38,850 |
Alaska | $36,910 |
Puerto Rico | $22,080 |
How do clergy member salaries compare to similar careers?
Clergy members earn about the same as related careers in the United States. On average, they make less than real estate agents but more than correctional officers.
Career | Median Salary |
---|---|
Real estate agent salary | $48K |
Private detective salary | $59K |
Counselor salary | $55K |
Marriage and family therapist salary | $50K |
American sign language interpreter salary | $49K |
Clergy member salary | $50K |
Funeral director salary | $49K |
Firefighter salary | $51K |
Family social worker salary | $49K |
Correctional officer salary | $48K |
Source: CareerExplorer (Aggregated)