The average salary for a software engineer in New Mexico is around $80,900 per year.
Avg Salary
Software engineers earn an average yearly salary of $80,900.
Wages typically start from $52,980 and go up to $126,210.
32% above national average Updated in 2016
Software engineer earnings by seniority
Approximate values based on highest and lowest earning segments.
Software engineer salary by state
State Name | Average Salary |
---|---|
Alaska | $98,030 |
Utah | $97,230 |
Minnesota | $96,750 |
Rhode Island | $96,730 |
Pennsylvania | $96,370 |
Vermont | $95,010 |
Arizona | $93,279 |
Florida | $92,620 |
Missouri | $91,820 |
Ohio | $91,280 |
Indiana | $90,787 |
Alabama | $90,259 |
Iowa | $89,516 |
Tennessee | $88,910 |
Michigan | $87,880 |
South Carolina | $87,170 |
Maine | $87,150 |
Nebraska | $87,110 |
Idaho | $86,162 |
Kentucky | $85,788 |
Kansas | $85,310 |
Oklahoma | $84,900 |
Wisconsin | $84,480 |
Hawaii | $82,807 |
Arkansas | $81,856 |
Montana | $80,900 |
New Mexico | $80,900 |
Illinois | $80,725 |
Louisiana | $79,750 |
Mississippi | $79,220 |
North Dakota | $77,340 |
West Virginia | $77,310 |
South Dakota | $72,720 |
Wyoming | $66,060 |
Puerto Rico | $46,540 |
Washington | $128,200 |
California | $123,040 |
New York | $113,802 |
District of Columbia | $113,750 |
Virginia | $109,740 |
Massachusetts | $109,130 |
Maryland | $108,850 |
New Hampshire | $108,650 |
Texas | $108,490 |
New Jersey | $107,640 |
Colorado | $104,980 |
Nevada | $102,380 |
Delaware | $101,680 |
Georgia | $100,820 |
North Carolina | $100,560 |
Connecticut | $100,150 |
Oregon | $100,080 |
How do software engineer salaries compare to similar careers?
Software engineers earn about the same as related careers in New Mexico. On average, they make less than water engineers but more than computer programmers.
Career | Median Salary |
---|---|
Water engineer salary | $87K |
Environmental engineer salary | $87K |
Industrial engineer salary | $92K |
Civil engineer salary | $85K |
Operations research analyst salary | $87K |
Software engineer salary | $81K |
Consultant salary | $71K |
Technical writer salary | $71K |
Sales engineer salary | $82K |
Computer programmer salary | $75K |
Source: CareerExplorer (Aggregated)