The average salary for a respiratory therapist in the United States is around $61,830 per year.
Avg Salary
Respiratory therapists earn an average yearly salary of $61,830.
Wages typically start from $47,380 and go up to $95,540.
0% above national average Updated in 2021
Respiratory therapist earnings by seniority
Approximate values based on highest and lowest earning segments.
Respiratory therapist salary by state
State Name | Average Salary |
---|---|
California | $95,540 |
Alaska | $78,760 |
New York | $78,610 |
District of Columbia | $77,810 |
Washington | $77,730 |
Hawaii | $77,600 |
Massachusetts | $77,600 |
New Jersey | $77,600 |
Oregon | $76,920 |
Nevada | $76,600 |
Maryland | $75,000 |
Minnesota | $75,000 |
Connecticut | $74,980 |
Delaware | $74,970 |
New Hampshire | $74,660 |
Wisconsin | $63,110 |
Colorado | $62,220 |
Rhode Island | $62,220 |
Texas | $61,940 |
Virginia | $61,940 |
Utah | $61,650 |
Pennsylvania | $61,620 |
New Mexico | $61,530 |
Wyoming | $61,370 |
Montana | $61,280 |
Ohio | $61,170 |
Illinois | $61,160 |
Michigan | $61,100 |
Vermont | $60,950 |
Arizona | $60,850 |
Nebraska | $60,850 |
Maine | $60,580 |
North Dakota | $60,580 |
Idaho | $60,570 |
Florida | $60,530 |
Indiana | $60,450 |
South Carolina | $60,450 |
North Carolina | $60,360 |
Oklahoma | $60,120 |
Georgia | $60,110 |
Missouri | $60,040 |
Kansas | $60,020 |
Louisiana | $59,930 |
Iowa | $59,640 |
West Virginia | $59,110 |
Arkansas | $58,980 |
Tennessee | $58,760 |
South Dakota | $56,960 |
Kentucky | $52,800 |
Alabama | $48,450 |
Mississippi | $48,000 |
Puerto Rico | $22,870 |
How do respiratory therapist salaries compare to similar careers?
Respiratory therapists earn 6% less than similar careers in the United States. On average, they make less than clinical nurse specialists but more than physical therapist assistants.
Career | Median Salary |
---|---|
Clinical nurse specialist salary | $78K |
Nurse educator salary | $77K |
Diagnostic medical sonographer salary | $78K |
Orthotist salary | $75K |
MRI technologist salary | $77K |
Respiratory therapist salary | $62K |
Radiologic technologist salary | $61K |
Midwife salary | $59K |
Cardiovascular technologist salary | $61K |
Physical therapist assistant salary | $61K |
Source: CareerExplorer (Aggregated)