The average salary for a radiologic technologist in the United States is around $61,370 per year.
Avg Salary
Radiologic technologists earn an average yearly salary of $61,370.
Wages typically start from $46,850 and go up to $94,880.
2% below national average Updated in 2021
Radiologic technologist earnings by seniority
Approximate values based on highest and lowest earning segments.
Radiologic technologist salary by state
State Name | Average Salary |
---|---|
California | $95,960 |
Hawaii | $78,430 |
Oregon | $78,000 |
Massachusetts | $77,360 |
Alaska | $77,240 |
District of Columbia | $77,240 |
Washington | $77,240 |
Rhode Island | $76,970 |
New York | $76,920 |
New Jersey | $76,600 |
Connecticut | $76,380 |
Maryland | $75,260 |
Minnesota | $71,760 |
New Hampshire | $63,840 |
Colorado | $62,220 |
Illinois | $62,010 |
Arizona | $61,940 |
Nevada | $61,940 |
Virginia | $61,940 |
Vermont | $61,600 |
Wisconsin | $61,370 |
Wyoming | $61,290 |
Texas | $60,950 |
New Mexico | $60,920 |
Maine | $60,850 |
North Dakota | $60,740 |
Idaho | $60,570 |
Michigan | $60,570 |
Utah | $60,570 |
Delaware | $60,440 |
Indiana | $60,380 |
Montana | $60,360 |
Florida | $60,310 |
North Carolina | $60,110 |
Nebraska | $60,110 |
Ohio | $60,110 |
Oklahoma | $60,040 |
Pennsylvania | $59,640 |
Georgia | $59,570 |
Kansas | $59,320 |
Missouri | $59,320 |
South Carolina | $59,280 |
South Dakota | $59,280 |
Kentucky | $59,260 |
Iowa | $57,040 |
Guam | $54,090 |
Tennessee | $50,320 |
West Virginia | $49,290 |
Arkansas | $48,680 |
Louisiana | $48,450 |
Alabama | $47,810 |
Mississippi | $47,230 |
Virgin Islands, U.S. | $36,910 |
Puerto Rico | $28,070 |
How do radiologic technologist salaries compare to similar careers?
Radiologic technologists earn about the same as related careers in the United States. On average, they make less than nurse educators but more than surgical technologists.
Career | Median Salary |
---|---|
Nurse educator salary | $77K |
Diagnostic medical sonographer salary | $78K |
Orthotist salary | $75K |
MRI technologist salary | $77K |
Respiratory therapist salary | $62K |
Radiologic technologist salary | $61K |
Midwife salary | $59K |
Cardiovascular technologist salary | $61K |
Physical therapist assistant salary | $61K |
Surgical technologist salary | $49K |
Source: CareerExplorer (Aggregated)