The average salary for an anesthesiologist assistant in the United States is around $121,530 per year.
Avg Salary
Anesthesiologist assistants earn an average yearly salary of $121,530.
Wages typically start from $77,940 and go up to $164,620.
76% above national average Updated in 2021
Anesthesiologist assistant earnings by seniority
Approximate values based on highest and lowest earning segments.
Anesthesiologist assistant salary by state
State Name | Average Salary |
---|---|
Maryland | $99,880 |
South Carolina | $99,520 |
Kentucky | $99,510 |
Missouri | $99,510 |
Alabama | $95,980 |
Guam | $90,890 |
Hawaii | $87,880 |
Mississippi | $64,280 |
Arkansas | $48,060 |
Puerto Rico | $31,150 |
Connecticut | $130,610 |
California | $130,590 |
Washington | $130,380 |
Nevada | $130,070 |
Massachusetts | $129,960 |
New Jersey | $129,130 |
Alaska | $128,990 |
New York | $128,940 |
Montana | $128,190 |
New Hampshire | $128,190 |
New Mexico | $128,160 |
Minnesota | $127,870 |
Oregon | $127,690 |
Rhode Island | $127,690 |
Oklahoma | $127,240 |
Vermont | $127,240 |
Wyoming | $126,110 |
Idaho | $125,950 |
District of Columbia | $125,560 |
North Dakota | $125,230 |
Arizona | $124,870 |
Iowa | $122,630 |
Colorado | $121,730 |
Maine | $121,470 |
Wisconsin | $121,470 |
Illinois | $121,100 |
South Dakota | $121,010 |
Utah | $121,010 |
Virginia | $120,990 |
Delaware | $120,740 |
Texas | $120,740 |
Indiana | $119,790 |
North Carolina | $107,330 |
Michigan | $104,810 |
Nebraska | $103,830 |
West Virginia | $103,570 |
Pennsylvania | $103,500 |
Ohio | $102,510 |
Florida | $101,680 |
Kansas | $101,550 |
Louisiana | $101,240 |
Tennessee | $101,070 |
Georgia | $101,040 |
How do anesthesiologist assistant salaries compare to similar careers?
Anesthesiologist assistants earn about the same as related careers in the United States. On average, they make less than dentists but more than biomedical engineers.
Career | Median Salary |
---|---|
Dentist salary | $160K |
Prosthodontist salary | $101K |
Pharmacist salary | $129K |
Optometrist salary | $124K |
Health services manager salary | $101K |
Physician assistant salary | $122K |
Anesthesiologist assistant salary | $122K |
Nurse practitioner salary | $121K |
Veterinarian salary | $100K |
Biomedical engineer salary | $97K |
Source: CareerExplorer (Aggregated)