The average salary for a nurse anesthetist in Texas is around $195,550 per year.
Avg Salary
Nurse anesthetists earn an average yearly salary of $195,550.
Wages typically start from $135,220.
194% above national average Updated in 2021
Nurse anesthetist earnings by seniority
Approximate values based on highest and lowest earning segments.
Nurse anesthetist salary by state
State Name | Average Salary |
---|---|
Puerto Rico | $61,030 |
Connecticut | $276,540 |
New Jersey | $263,850 |
Illinois | $250,280 |
Montana | $246,370 |
Washington | $244,730 |
Wisconsin | $235,550 |
California | $232,540 |
Nebraska | $232,230 |
New Hampshire | $227,130 |
Oregon | $225,560 |
New York | $225,180 |
Wyoming | $223,680 |
Massachusetts | $219,680 |
Hawaii | $218,750 |
Michigan | $218,240 |
Minnesota | $214,460 |
North Dakota | $208,170 |
South Carolina | $205,820 |
Maine | $202,080 |
Iowa | $201,660 |
Pennsylvania | $195,910 |
Texas | $195,550 |
West Virginia | $195,550 |
Georgia | $195,380 |
South Dakota | $195,380 |
Kentucky | $195,250 |
North Carolina | $195,250 |
Alaska | $184,740 |
Maryland | $180,560 |
Mississippi | $171,400 |
Delaware | $169,140 |
Missouri | $169,000 |
Indiana | $168,450 |
Louisiana | $168,450 |
Ohio | $168,450 |
Oklahoma | $168,450 |
Tennessee | $168,450 |
Virginia | $168,450 |
Vermont | $168,450 |
New Mexico | $168,090 |
Arizona | $166,060 |
Alabama | $165,610 |
Florida | $164,860 |
Idaho | $164,860 |
Colorado | $164,830 |
District of Columbia | $161,650 |
Utah | $156,810 |
Nevada | $155,790 |
Kansas | $154,640 |
Arkansas | $154,580 |
How do nurse anesthetist salaries compare to similar careers?
Nurse anesthetists earn 50% more than similar careers in Texas.
Career | Median Salary |
---|---|
Dentist salary | $145K |
Optometrist salary | $119K |
Pharmacist salary | $128K |
Nurse practitioner salary | $121K |
Source: CareerExplorer (Aggregated)