The average salary for an interior designer in Ohio is around $49,700 per year.
Avg Salary
Interior designers earn an average yearly salary of $49,700.
Wages typically start from $29,430 and go up to $79,020.
15% below national average Updated in 2021
Interior designer earnings by seniority
Approximate values based on highest and lowest earning segments.
Interior designer salary by state
State Name | Average Salary |
---|---|
Alaska | $69,500 |
Rhode Island | $66,290 |
New York | $64,230 |
California | $63,370 |
Massachusetts | $63,030 |
District of Columbia | $62,910 |
Oregon | $62,770 |
Washington | $62,680 |
Colorado | $62,070 |
Arkansas | $61,970 |
Minnesota | $61,930 |
New Hampshire | $61,890 |
South Dakota | $61,730 |
Nevada | $61,630 |
Pennsylvania | $61,500 |
Connecticut | $60,800 |
Maine | $60,120 |
Hawaii | $59,560 |
Michigan | $58,350 |
Illinois | $58,320 |
Texas | $57,830 |
Maryland | $57,300 |
New Jersey | $57,220 |
Wyoming | $57,040 |
Alabama | $56,770 |
Florida | $56,020 |
Louisiana | $52,370 |
Nebraska | $51,900 |
Kansas | $51,500 |
Iowa | $50,840 |
Missouri | $50,050 |
Indiana | $49,700 |
Kentucky | $49,700 |
Ohio | $49,700 |
Wisconsin | $49,360 |
Virginia | $49,120 |
North Carolina | $49,040 |
Arizona | $48,940 |
Delaware | $48,500 |
Oklahoma | $48,450 |
Utah | $48,430 |
Georgia | $48,160 |
Tennessee | $47,690 |
North Dakota | $47,260 |
Montana | $47,130 |
West Virginia | $44,010 |
New Mexico | $43,650 |
Vermont | $42,610 |
Idaho | $39,690 |
Mississippi | $38,550 |
South Carolina | $38,210 |
Puerto Rico | $30,680 |
How do interior designer salaries compare to similar careers?
Interior designers earn about the same as related careers in Ohio. On average, they make less than drafters but more than carpenters.
Career | Median Salary |
---|---|
Drafter salary | $62K |
Ironworker salary | $61K |
Brickmason salary | $61K |
Electrician salary | $59K |
Crane operator salary | $49K |
Interior designer salary | $50K |
Drywall installer salary | $48K |
HVAC technician salary | $49K |
Cement mason salary | $49K |
Carpenter salary | $48K |
Source: CareerExplorer (Aggregated)