The average salary for an account manager in Georgia is around $53,479 per year.
Avg Salary
Account managers earn an average yearly salary of $53,479.
Wages typically start from $41,784 and go up to $107,317.
6% above national average Updated in 2017
Account manager earnings by seniority
Approximate values based on highest and lowest earning segments.
Account manager salary by state
State Name | Average Salary |
---|---|
Massachusetts | $61,891 |
New York | $61,204 |
New Jersey | $60,793 |
Washington | $59,339 |
North Carolina | $55,055 |
Illinois | $55,010 |
Georgia | $53,479 |
California | $52,751 |
Colorado | $51,343 |
Florida | $50,252 |
Texas | $49,732 |
Ohio | $48,400 |
Pennsylvania | $46,457 |
How do account manager salaries compare to similar careers?
Account managers earn 7% less than similar careers in Georgia. On average, they make less than consultants but more than operations managers.
Career | Median Salary |
---|---|
Consultant salary | $67K |
Marketing manager salary | $56K |
Project manager salary | $58K |
Data analyst salary | $51K |
Recruiter salary | $48K |
Account manager salary | $53K |
Social media manager salary | $33K |
Digital marketing specialist salary | $40K |
Sales manager salary | $49K |
Operations manager salary | $48K |
Source: CareerExplorer (Aggregated)