Part-time Online Master's in Social Work (MSW) Programs for 2024
- Order/Rank
- A - Z
- Alabama
- Arkansas
- California
- Colorado
- Delaware
- District of Columbia
- Idaho
- Illinois
- Indiana
- Iowa
- Kentucky
- Louisiana
- Massachusetts
- Michigan
- Mississippi
- Missouri
- New Jersey
- New Mexico
- New York
- Ohio
- Pennsylvania
- Texas
- Utah
- Virginia
- West Virginia
- Albany, NY
- Albuquerque, NM
- Ann Arbor, MI
- Arcata, CA
- Athens, OH
- Baton Rouge, LA
- Bloomington, IN
- Boise, ID
- Bowling Green, KY
- Buffalo, NY
- Champaign, IL
- Chicago, IL
- Cleveland, OH
- Columbus, OH
- Davenport, IA
- Denver, CO
- Dover, DE
- Fayetteville, AR
- Garden City, NY
- Homewood, AL
- Iowa City, IA
- Jackson, MS
- Loma Linda, CA
- Louisville, KY
- Morgantown, WV
- Nacogdoches, TX
- New Orleans, LA
- New York, NY
- Newark, NJ
- Northridge, CA
- Orangeburg, NY
- Philadelphia, PA
- Richmond, VA
- Salem, MA
- Salt Lake City, UT
- San Bernardino, CA
- San Marcos, TX
- Silver City, NM
- Springfield, MO
- Syracuse, NY
- Tuscaloosa, AL
- Waco, TX
- Washington, DC
*Please note that not all schools offer this specific type of information.
Earn Your MSW Online with Simmons University. No GRE Required.
Discover the innovative Master of Social Work from the nation’s oldest school of social work.
Aspiring direct practitioners can earn their MSW online from Simmons University in as few as 9 months. GRE scores are not required, and the program offers full-time, part-time, accelerated, and advanced standing tracks.
Syracuse University’s Online Master of Social Work—No GRE Required
Learn to use the power of technology to become an advocate for vulnerable communities.
Syracuse University’s CSWE-accredited online Master of Social Work program is preparing the next generation of social work leaders through an emphasis on digital innovation and social justice. The program offers Traditional and Advanced Standing tracks.
Adelphi University
Garden City, NYTuition | $57,920 regular, $28,960 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3 years regular (PT), 15 months advanced |
Alliance University
New York, NYTuition | $57,330 regular, $30,030 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 year regular (FT), 3-4 years regular (PT),1-2 years advanced |
Baylor University
Waco, TXTuition | $66,000 regular, $35,200 advanced |
Accelerated track offered? | Yes |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 16-24 months regular (FT), 32 months regular (PT), 1 year advanced (FT), 20 months advanced (PT) |
Earn Your MSW Online from Howard. No GRE Required.
Focus on criminal justice reform, welfare systems and health care inequities.
Transform oppressive systems through social work. Earn your MSW online in as few as 36 months. Direct and macro practice concentrations available.
Boise State University
Boise, IDTuition | $30,195 regular, $18,315 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT) 3 year regular (PT), 1 year advanced (FT), 21 months advanced (PT) |
Cal Poly Humboldt
Arcata, CATuition | $30,600 regular, $18,360 advanced |
Accelerated track offered? | No |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3.5 years regular, 2 year advanced (PT) |
California State University, San Bernardino
San Bernardino, CATuition | $39,000 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | No |
GRE required | No |
Program Length | 3 years regular (PT) |
Catholic University of America
Washington, DCTuition | $72,000 regular, $36,000 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 4-5 years regular (PT), 1 year advanced (FT), 2-3 years advanced (PT) |
Cleveland State University
Cleveland, OHTuition | $39,231 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 5-6 semesters (FT), 8-10 semesters (PT) |
Earn Your Master of Social Work Online from Top-Ranked Fordham
Help improve lives in your community with an online Master of Social Work from Fordham.
Take strides toward social justice with our top-ranked Graduate School of Social Service. Complete in as few as four to eight terms. Bachelor’s required.
Columbia University
New York, NYTuition | $107,008 regular, $64,172 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 1 year advanced, 3-4 years (PT) |
Delaware State University
Dover, DETuition | $26,280 regular, $13,140 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 1 year advanced, 3 years (PT) |
Dominican University
Orangeburg, NYTuition | $51,000 regular, $25,500 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years (FT) regular, 3 years (PT) regular, 9 months advanced (FT), 2 years advanced (PT) |
Howard University
Washington, DCTuition | $67,800 regular, $50,850 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 1.5 years regular (FT), 3 years regular (PT), 1 year advanced (FT), 2 years advanced (PT) |
Indiana University
Bloomington, INTuition | $36,357 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | N/A |
Program Length | 2 years (FT), 3-4 years (PT) |
Syracuse University’s Online Master of Social Work—No GRE Required
Learn to use the power of technology to become an advocate for vulnerable communities.
Syracuse University’s CSWE-accredited online Master of Social Work program is preparing the next generation of social work leaders through an emphasis on digital innovation and social justice. The program offers Traditional and Advanced Standing tracks.
Jackson State University
Jackson, MSTuition | $28,644 regular, $18,018 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 3 years (PT), 1 year advanced |
Loma Linda University
Loma Linda, CATuition | $45,708 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3 years advanced (PT) |
Louisiana State University
Baton Rouge, LATuition | $32,340 regular, $17,787 advanced |
Accelerated track offered? | Yes |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years (FT), 3.5-4 years (PT) |
Loyola University Chicago
Chicago, ILTuition | $50,225 regular, $23,575 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 10 months advanced (FT), 2 years advanced (PT) |
Metropolitan State University of Denver
Denver, COTuition | $30,000 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 4 years regular (PT), 1 year advanced (FT), 2 year advanced (PT) |
Earn your MSW online from the University of Denver
Prepare for a career in social work with a curriculum grounded in social justice. No BSW or GRE required.
Complete DU’s CSWE-accredited online MSW program in as few as 21 months—or 12 months if you have a bachelor’s in social work. Choose a concentration in Mental Health and Trauma or Health, Equity and Wellness.
Missouri State University
Springfield, MOTuition | $19,840 regular, $10,880 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 1 year advanced (FT), 2 year advanced (PT) |
New Mexico State University
Albuquerque, NMTuition | $26,664 regular, $13,332 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 1 year advanced, 3 year regular (PT) |
Ohio State University
Columbus, OHTuition | $27,028 |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 1 year advanced, 3 or 4 year for regular (PT), 2 years advanced (PT) |
Ohio University
Athens, OHTuition | $31,496 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 1 year advanced, 3 or 4 year for regular (PT) |
Rutgers University
Newark, NJTuition | $57,000 regular, $37,050 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 3 year regular (PT), 1 year advanced (FT), 2 year advanced (PT) |
Earn Your Master of Social Work Online from Top-Ranked Fordham
Help improve lives in your community with an online Master of Social Work from Fordham.
Take strides toward social justice with our top-ranked Graduate School of Social Service. Complete in as few as four to eight terms. Bachelor’s required.
Salem State University
Salem, MATuition | $499 per credit |
Accelerated track offered? | N/A |
Advanced standing track offered? | No |
GRE required | No |
Program Length | 3 years (PT) |
Samford University
Homewood, ALTuition | $55,440 regular, $30,492 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | Yes |
Program Length | 2 years regular (FT), 4 year regular (PT), 1 year advanced (FT), 2 yearr advanced (PT) |
Spalding University
Louisville, KYTuition | $39,600 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 16 months advanced, 32 months regular (PT) |
St. Ambrose University
Davenport, IATuition | N/A |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 3 years regular (PT), 1 year advanced |
Stephen F. Austin State University
Nacogdoches, TXTuition | $38,368 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | N/A |
Program Length | 2-4 years regular, 1 year advanced (FT), 2 years advanced (PT) |
Earn Your MSW Online with Simmons University. No GRE Required.
Discover the innovative Master of Social Work from the nation’s oldest school of social work.
Aspiring direct practitioners can earn their MSW online from Simmons University in as few as 9 months. GRE scores are not required, and the program offers full-time, part-time, accelerated, and advanced standing tracks.
Syracuse University
Syracuse, NYTuition | $66,660 regular, $39,996 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3 years regular (PT), 2 years advanced (PT) |
Temple University
Philadelphia, PATuition | $62,340 regular, $35,846 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3-4 years regular (PT), 1 year advanced (FT), 18 months advanced (PT) |
Texas State University
San Marcos, TXTuition | $22,156 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 4 years regular (PT), 1 year advanced |
Tseng College
Northridge, CATuition | $45,960 |
Accelerated track offered? | No |
Advanced standing track offered? | No |
GRE required | No |
Program Length | 2 years regular (FT), 3 years regular (PT) |
Touro University
New York, NYTuition | $51,675 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 3-4 years regular (PT) |
Syracuse University’s Online Master of Social Work—No GRE Required
Learn to use the power of technology to become an advocate for vulnerable communities.
Syracuse University’s CSWE-accredited online Master of Social Work program is preparing the next generation of social work leaders through an emphasis on digital innovation and social justice. The program offers Traditional and Advanced Standing tracks.
Tulane University
New Orleans, LATuition | $70,800 regular, $56,640 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 16 months advanced (FT), 32 months advanced (PT), 1 year advanced |
University at Albany, State University of New York
Albany, NYTuition | $63,763 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 3-4 years regular (PT), 1 year advanced (FT) |
University at Buffalo, State University of New York - Master's
Buffalo, NYTuition | $48,915 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 1.5 years advanced (PT), 3 years regular (PT) |
University of Alabama
Tuscaloosa, ALTuition | $26,400 regular, $18,480 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | Flexible |
Program Length | 2 years regular (FT), 3 years regular (PT) |
University of Arkansas
Fayetteville, ARTuition | $26,689 |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 1 year advanced. (FT) option only |
Syracuse University’s Online Master of Social Work—No GRE Required
Learn to use the power of technology to become an advocate for vulnerable communities.
Syracuse University’s CSWE-accredited online Master of Social Work program is preparing the next generation of social work leaders through an emphasis on digital innovation and social justice. The program offers Traditional and Advanced Standing tracks.
University of Illinois Urbana-Champaign
Champaign, ILTuition | $43,056 regular, $19,136 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 3 years regular (PT), 1 year advanced (FT), 2 years advanced (PT) |
University of Iowa
Iowa City, IATuition | $19,602 |
Accelerated track offered? | No |
Advanced standing track offered? | No |
GRE required | No |
Program Length | 3 years regular (PT) |
University of Michigan
Ann Arbor, MITuition | N/A |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 1.5 years advanced (FT), 3 years advanced (PT) |
University of Utah
Salt Lake City, UTTuition | $63,475 regular, $47,606 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 3 years regular (PT), 3 semesters advanced |
Virginia Commonwealth University
Richmond, VATuition | $45,000 regular, $31,500 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 16-24 months regular (FT); 3-4 years regular(PT), 1 year advanced |
Earn Your MSW Online from Howard. No GRE Required.
Focus on criminal justice reform, welfare systems and health care inequities.
Transform oppressive systems through social work. Earn your MSW online in as few as 36 months. Direct and macro practice concentrations available.
West Virginia University
Morgantown, WVTuition | $39,480 regular, $23,688 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3 years regular (PT), 2 year advanced (PT) |
Western Kentucky University
Bowling Green, KYTuition | $42,420 regular, $23,331 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 3 years regular (PT), 1-2 years advanced |
Western New Mexico University
Silver City, NMTuition | $25,481 regular, $16,563 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 3 years regular (PT), 1 year advanced |
Yeshiva University
New York, NYTuition | $66,300 regular, $39,780 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 3-4years regular (PT), 1 year advanced (FT), 1 year advanced (PT) |
Earn Your MSW Online from Howard. No GRE Required.
Focus on criminal justice reform, welfare systems and health care inequities.
Transform oppressive systems through social work. Earn your MSW online in as few as 36 months. Direct and macro practice concentrations available.