Online Master's in Social Work (MSW) Programs for 2024 – No GRE Required
- Order/Rank
- A - Z
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- West Virginia
- Wisconsin
- Albany, GA
- Albany, NY
- Albuquerque, NM
- Amherst, NY
- Anchorage, AK
- Ann Arbor, MI
- Arcata, CA
- Arlington, TX
- Athens, GA
- Athens, OH
- Athens, WV
- Atlanta, GA
- Aurora, IL
- Baltimore, MD
- Baton Rouge, LA
- Berrien Springs, MI
- Biddeford, ME
- Boise, ID
- Boston, MA
- Bowling Green, KY
- Buffalo, NY
- California, PA
- Campbellsville, KY
- Canyon, TX
- Carbondale, IL
- Cedar Falls, IA
- Champaign, IL
- Charlotte, NC
- Chester, PA
- Chicago, IL
- Chico, CA
- Clarksville, TN
- Cleveland, OH
- Collegedale, TN
- Columbia, MO
- Columbus, OH
- Commerce, TX
- Davenport, IA
- Denver, CO
- Detroit, MI
- Dover, DE
- Durham, NH
- East Bay, CA
- East Lansing, MI
- Edinburg, TX
- Fairfax, VA
- Fairfield, CT
- Fayetteville, AR
- Flagstaff, AZ
- Fort Collins, CO
- Garden City, NY
- Grand Forks, ND
- Greenville, NC
- Highland Heights, KY
- Houston, TX
- Huntington, WV
- Iowa City, IA
- Irvine, CA
- Jackson, MS
- Jackson, TN
- Johnson City, TN
- Joliet, IL
- Jonesboro, AR
- Keuka Park, NY
- Kingsville, TX
- Knoxville, TN
- Las Vegas, NM
- Lawrence, KS
- Lexington, KY
- Little Rock, AR
- Loma Linda, CA
- Los Angeles, CA
- Louisville, KY
- Marion, IN
- Marquette, MI
- Mequon, WI
- Miami Shores, FL
- Millersville, PA
- Milwaukee, WI
- Missoula, MT
- Morgantown, WV
- Nampa, ID
- New Orleans, LA
- New York, NY
- Newark, NJ
- Norman, OK
- Northridge, CA
- Orangeburg, NY
- Orlando, FL
- Orono, ME
- Owensboro, KY
- Parkville, MO
- Pembroke, NC
- Pensacola, FL
- Philadelphia, PA
- Pittsburgh, PA
- Pocatello, ID
- Portland, ME
- Portland, OR
- Radford, VA
- Reno, NV
- Richmond, VA
- Riverside, CA
- Rochester, NY
- Rock Hill, SC
- Saint Leo, FL
- Salem, MA
- Salisbury, MD
- Salt Lake City, UT
- San Angelo, TX
- San Bernardino, CA
- San Diego, CA
- San Jose, CA
- San Marcos, TX
- Silver City, NM
- South Orange, NJ
- Spring Arbor, MI
- Springfield, MO
- St. Louis, MO
- Syracuse, NY
- Tallahassee, FL
- Tampa, FL
- Tempe, AZ
- Troy, AL
- Union, NJ
- Valdosta, GA
- Vermillion, SD
- Waco, TX
- Washington, DC
- Westfield, MA
- Weston, MA
- Whitewater, WI
- Winona, MN
*Please note that not all schools offer this specific type of information.
Syracuse University’s Online Master of Social Work—No GRE Required
Learn to use the power of technology to become an advocate for vulnerable communities.
Syracuse University’s CSWE-accredited online Master of Social Work program is preparing the next generation of social work leaders through an emphasis on digital innovation and social justice. The program offers Traditional and Advanced Standing tracks.
Earn your MSW online from the University of Denver
Prepare for a career in social work with a curriculum grounded in social justice. No BSW or GRE required.
Complete DU’s CSWE-accredited online MSW program in as few as 21 months—or 12 months if you have a bachelor’s in social work. Choose a concentration in Mental Health and Trauma or Health, Equity and Wellness.
Adelphi University
Garden City, NYTuition | $57,920 regular, $28,960 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3 years regular (PT), 15 months advanced |
Albany State University
Albany, GATuition | $19,200 regular, $9,600 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 1 year advanced |
Alliance University
New York, NYTuition | $57,330 regular, $30,030 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 year regular (FT), 3-4 years regular (PT),1-2 years advanced |
Earn Your Master of Social Work Online from Top-Ranked Fordham
Help improve lives in your community with an online Master of Social Work from Fordham.
Take strides toward social justice with our top-ranked Graduate School of Social Service. Complete in as few as four to eight terms. Bachelor’s required.
Andrews University
Berrien Springs, MITuition | $68,880 regular, $40,590 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 year regular (FT), 1 year advanced |
Angelo State University
San Angelo, TXTuition | $29,180 regular, $7,247 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 1 year advanced, 1 year clinical |
Arizona State University
Tempe, AZTuition | $27,944 regular, $13,972 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 1 year advanced |
Arkansas State University
Jonesboro, ARTuition | $20,853 regular, $11,916 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 25 months regular, 1 year advanced (FT) |
Aurora University
Aurora, ILTuition | 618 per credit |
Accelerated track offered? | No |
Advanced standing track offered? | No |
GRE required | No |
Program Length | 3 or less years |
Earn Your MSW Online with Simmons University. No GRE Required.
Discover the innovative Master of Social Work from the nation’s oldest school of social work.
Aspiring direct practitioners can earn their MSW online from Simmons University in as few as 9 months. GRE scores are not required, and the program offers full-time, part-time, accelerated, and advanced standing tracks.
Austin Peay State University
Clarksville, TNTuition | $28,080 regular, $14,040 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 1- 2 years advanced |
Barry University
Miami Shores, FLTuition | $37,737 regular, $19,168 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 28 months regular, 16 months advanced |
Baylor University
Waco, TXTuition | $66,000 regular, $35,200 advanced |
Accelerated track offered? | Yes |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 16-24 months regular (FT), 32 months regular (PT), 1 year advanced (FT), 20 months advanced (PT) |
Boise State University
Boise, IDTuition | $30,195 regular, $18,315 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT) 3 year regular (PT), 1 year advanced (FT), 21 months advanced (PT) |
Boston University
Boston, MATuition | $60,905 regular, $40,291 advanced |
Accelerated track offered? | No |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3 years regular |
Syracuse University’s Online Master of Social Work—No GRE Required
Learn to use the power of technology to become an advocate for vulnerable communities.
Syracuse University’s CSWE-accredited online Master of Social Work program is preparing the next generation of social work leaders through an emphasis on digital innovation and social justice. The program offers Traditional and Advanced Standing tracks.
Brescia University
Owensboro, KYTuition | $39,900 regular, $19,950 advanced |
Accelerated track offered? | No |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 1-2 years advanced |
Cal Poly Humboldt
Arcata, CATuition | $30,600 regular, $18,360 advanced |
Accelerated track offered? | No |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3.5 years regular, 2 year advanced (PT) |
California Baptist University
Riverside, CATuition | $53,584 regular, $23,640 advanced |
Accelerated track offered? | No |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 1–2 years |
California State University, Chico
Chico, CATuition | N/A |
Accelerated track offered? | Yes |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular |
California State University, East Bay
East Bay, CATuition | $8,439 regular |
Accelerated track offered? | No |
Advanced standing track offered? | No |
GRE required | No |
Program Length | 2 years regular |
Earn Your MSW Online from Howard. No GRE Required.
Focus on criminal justice reform, welfare systems and health care inequities.
Transform oppressive systems through social work. Earn your MSW online in as few as 36 months. Direct and macro practice concentrations available.
California State University, Northridge
Northridge, CATuition | N/A |
Accelerated track offered? | N/A |
Advanced standing track offered? | No |
GRE required | No |
Program Length | 2 years regular (FT) |
California State University, San Bernardino
San Bernardino, CATuition | $39,000 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | No |
GRE required | No |
Program Length | 3 years regular (PT) |
Campbellsville University
Campbellsville, KYTuition | $585 per credit |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 1 year advanced |
Carlow University
Pittsburgh, PATuition | $39,000 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 18-48 months |
Case Western Reserve University
Cleveland, OHTuition | $99,000 regular, $34,650 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2.5 years regular, 1.5 years advanced |
Earn Your Master of Social Work Online from Top-Ranked Fordham
Help improve lives in your community with an online Master of Social Work from Fordham.
Take strides toward social justice with our top-ranked Graduate School of Social Service. Complete in as few as four to eight terms. Bachelor’s required.
Catholic University of America
Washington, DCTuition | $72,000 regular, $36,000 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 4-5 years regular (PT), 1 year advanced (FT), 2-3 years advanced (PT) |
Cleveland State University
Cleveland, OHTuition | $39,231 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 5-6 semesters (FT), 8-10 semesters (PT) |
Colorado State University
Fort Collins, COTuition | $46,400 regular, $28,275 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3 years regular, 2 years advanced |
Columbia University
New York, NYTuition | $107,008 regular, $64,172 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 1 year advanced, 3-4 years (PT) |
Concord University
Athens, WVTuition | $30,540 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 4-6 semesters advanced, 8-11 semesters regular |
Syracuse University’s Online Master of Social Work—No GRE Required
Learn to use the power of technology to become an advocate for vulnerable communities.
Syracuse University’s CSWE-accredited online Master of Social Work program is preparing the next generation of social work leaders through an emphasis on digital innovation and social justice. The program offers Traditional and Advanced Standing tracks.
Concordia University Wisconsin
Mequon, WITuition | $44,793 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 year regular (FT), 1 year advanced (FT) |
Daemen College
Amherst, NYTuition | $63,360 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 1 year advanced, 2 years regular |
Delaware State University
Dover, DETuition | $26,280 regular, $13,140 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 1 year advanced, 3 years (PT) |
Dominican University
Orangeburg, NYTuition | $51,000 regular, $25,500 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years (FT) regular, 3 years (PT) regular, 9 months advanced (FT), 2 years advanced (PT) |
East Carolina University
Greenville, NCTuition | $59,659 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | No |
GRE required | No |
Program Length | 2-3 years regular, 1 year advanced (FT) |
Earn your MSW online from the University of Denver
Prepare for a career in social work with a curriculum grounded in social justice. No BSW or GRE required.
Complete DU’s CSWE-accredited online MSW program in as few as 21 months—or 12 months if you have a bachelor’s in social work. Choose a concentration in Mental Health and Trauma or Health, Equity and Wellness.
East Tennessee State University
Johnson City, TNTuition | $48,195 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 1-2 years advanced, 2-3 years regular |
Erikson Institute
Chicago, ILTuition | $61,800 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2-4 years regular, 1-2 years advanced |
Florida State University
Tallahassee, FLTuition | $67,754 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years advanced, 3 years regular |
Fordham University
New York, NYTuition | $61,690 regular, $30,845 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 16-32 months |
George Mason University
Fairfax, VATuition | $28,890 |
Accelerated track offered? | Yes |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3 years regular |
Earn Your Master of Social Work Online from Top-Ranked Fordham
Help improve lives in your community with an online Master of Social Work from Fordham.
Take strides toward social justice with our top-ranked Graduate School of Social Service. Complete in as few as four to eight terms. Bachelor’s required.
Georgia State University
Atlanta, GATuition | $75,540 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2-3 years |
Howard University
Washington, DCTuition | $67,800 regular, $50,850 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 1.5 years regular (FT), 3 years regular (PT), 1 year advanced (FT), 2 years advanced (PT) |
Idaho State University
Pocatello, IDTuition | $87,118 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3-5 semesters advanced, 5-8 semesters regular |
Indiana Wesleyan University
Marion, INTuition | $33,540 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 16 months advanced, 24-33 months regular |
Jackson State University
Jackson, MSTuition | $28,644 regular, $18,018 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 3 years (PT), 1 year advanced |
Earn Your MSW Online with Simmons University. No GRE Required.
Discover the innovative Master of Social Work from the nation’s oldest school of social work.
Aspiring direct practitioners can earn their MSW online from Simmons University in as few as 9 months. GRE scores are not required, and the program offers full-time, part-time, accelerated, and advanced standing tracks.
Kean University
Union, NJTuition | $56,788 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 1 year advanced, 2-3 years regular |
Keuka College
Keuka Park, NYTuition | $45,600 regular, $25,080 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3 years regular, 1.7 years advanced |
Loma Linda University
Loma Linda, CATuition | $45,708 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3 years advanced (PT) |
Louisiana State University
Baton Rouge, LATuition | $32,340 regular, $17,787 advanced |
Accelerated track offered? | Yes |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years (FT), 3.5-4 years (PT) |
Loyola University Chicago
Chicago, ILTuition | $50,225 regular, $23,575 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 10 months advanced (FT), 2 years advanced (PT) |
Syracuse University’s Online Master of Social Work—No GRE Required
Learn to use the power of technology to become an advocate for vulnerable communities.
Syracuse University’s CSWE-accredited online Master of Social Work program is preparing the next generation of social work leaders through an emphasis on digital innovation and social justice. The program offers Traditional and Advanced Standing tracks.
Marshall University
Huntington, WVTuition | $73,607 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 1 year advanced |
Metropolitan State University of Denver
Denver, COTuition | $30,000 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 4 years regular (PT), 1 year advanced (FT), 2 year advanced (PT) |
Michigan State University
East Lansing, MITuition | $99,240 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 1-2 years advanced, 2-3 regular |
Millersville University of Pennsylvania and Shippensburg University Collaborative
Millersville, PATuition | $36,105 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3-4 years regular, 1-2 years advanced |
Missouri State University
Springfield, MOTuition | $19,840 regular, $10,880 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 1 year advanced (FT), 2 year advanced (PT) |
Syracuse University’s Online Master of Social Work—No GRE Required
Learn to use the power of technology to become an advocate for vulnerable communities.
Syracuse University’s CSWE-accredited online Master of Social Work program is preparing the next generation of social work leaders through an emphasis on digital innovation and social justice. The program offers Traditional and Advanced Standing tracks.
Morgan State University
Baltimore, MDTuition | $40,000 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 1 year advanced |
National University
San Diego, CATuition | $26,520 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 24 months advanced, 38 months regular |
Nazareth College of Rochester
Rochester, NYTuition | $45,900 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2-4 years regular, 1-2 years advanced |
New Mexico Highlands University
Las Vegas, NMTuition | $33,075 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Noo |
GRE required | No |
Program Length | 2-3 years regular |
New Mexico State University
Albuquerque, NMTuition | $26,664 regular, $13,332 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 1 year advanced, 3 year regular (PT) |
Earn Your MSW Online from Howard. No GRE Required.
Focus on criminal justice reform, welfare systems and health care inequities.
Transform oppressive systems through social work. Earn your MSW online in as few as 36 months. Direct and macro practice concentrations available.
Northern Arizona University
Flagstaff, AZTuition | $35,100 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 1 year advanced |
Northern Kentucky University
Highland Heights, KYTuition | $50,700 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 1 year advanced, 2 years regular |
Northern Michigan University
Marquette, MITuition | $31,800 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 1-2 years advanced |
Northwest Nazarene University
Nampa, IDTuition | $35,880 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 16-18 months advanced |
Ohio State University
Columbus, OHTuition | $27,028 |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 1 year advanced, 3 or 4 year for regular (PT), 2 years advanced (PT) |
Earn Your Master of Social Work Online from Top-Ranked Fordham
Help improve lives in your community with an online Master of Social Work from Fordham.
Take strides toward social justice with our top-ranked Graduate School of Social Service. Complete in as few as four to eight terms. Bachelor’s required.
Ohio University
Athens, OHTuition | $31,496 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 1 year advanced, 3 or 4 year for regular (PT) |
Park University
Parkville, MOTuition | $695 per credit |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2-4 years regular, 13-24 months advanced |
Pennsylvania Western University
California, PATuition | N/A |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 16-24 months regular, 12-15 months advanced |
Portland State University
Portland, ORTuition | $58,344 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | N/A |
Radford University
Radford, VATuition | $45,628 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 5-11 semesters regular, 4-6 semesters advanced |
Syracuse University’s Online Master of Social Work—No GRE Required
Learn to use the power of technology to become an advocate for vulnerable communities.
Syracuse University’s CSWE-accredited online Master of Social Work program is preparing the next generation of social work leaders through an emphasis on digital innovation and social justice. The program offers Traditional and Advanced Standing tracks.
Regis College
Weston, MATuition | $47,400 regular, $23,700 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 32 months regular, 16 months advanced |
Roberts Wesleyan College
Rochester, NYTuition | $44,200 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2-4 years regular, 1-2 years advanced |
Rutgers University
Newark, NJTuition | $57,000 regular, $37,050 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 3 year regular (PT), 1 year advanced (FT), 2 year advanced (PT) |
Sacred Heart University
Fairfield, CTTuition | $50,400 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2-3 years regular, 12-20 months advanced |
Saint Leo University
Saint Leo, FLTuition | $37,200 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2-3 years regular, 1-2 years advanced |
Earn your MSW online from the University of Denver
Prepare for a career in social work with a curriculum grounded in social justice. No BSW or GRE required.
Complete DU’s CSWE-accredited online MSW program in as few as 21 months—or 12 months if you have a bachelor’s in social work. Choose a concentration in Mental Health and Trauma or Health, Equity and Wellness.
Saint Louis University
St. Louis, MOTuition | $60,990 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | N/A |
Saint Mary's University of Minnesota
Winona, MNTuition | $53,700 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2-4 years |
Salem State University
Salem, MATuition | $499 per credit |
Accelerated track offered? | N/A |
Advanced standing track offered? | No |
GRE required | No |
Program Length | 3 years (PT) |
Salisbury University
Salisbury, MDTuition | $48,050 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | No |
GRE required | No |
Program Length | 3 years |
San Jose State University
San Jose, CATuition | $28,500 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 1 year advanced, 2 year regular |
Earn Your Master of Social Work Online from Top-Ranked Fordham
Help improve lives in your community with an online Master of Social Work from Fordham.
Take strides toward social justice with our top-ranked Graduate School of Social Service. Complete in as few as four to eight terms. Bachelor’s required.
Seton Hall University
South Orange, NJTuition | $87,000 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 1 year advanced (FT), 2 years regular (FT) |
Southern Adventist University
Collegedale, TNTuition | $43,615 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3 semesters advanced, 6 semesters regular |
Southern Illinois University Carbondale
Carbondale, ILTuition | $27,624 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | N/A |
Spalding University
Louisville, KYTuition | $39,600 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 16 months advanced, 32 months regular (PT) |
Spring Arbor University
Spring Arbor, MITuition | $38,400 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 1-2 years |
Earn Your MSW Online with Simmons University. No GRE Required.
Discover the innovative Master of Social Work from the nation’s oldest school of social work.
Aspiring direct practitioners can earn their MSW online from Simmons University in as few as 9 months. GRE scores are not required, and the program offers full-time, part-time, accelerated, and advanced standing tracks.
St. Ambrose University
Davenport, IATuition | N/A |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 3 years regular (PT), 1 year advanced |
Syracuse University
Syracuse, NYTuition | $66,660 regular, $39,996 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3 years regular (PT), 2 years advanced (PT) |
Temple University
Philadelphia, PATuition | $62,340 regular, $35,846 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3-4 years regular (PT), 1 year advanced (FT), 18 months advanced (PT) |
East Texas A&M University
Commerce, TXTuition | $48,940 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 1 year advanced, 2-4 years regular |
Texas A&M University-Kingsville
Kingsville, TXTuition | $95,632 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular, 1 year advanced |
Syracuse University’s Online Master of Social Work—No GRE Required
Learn to use the power of technology to become an advocate for vulnerable communities.
Syracuse University’s CSWE-accredited online Master of Social Work program is preparing the next generation of social work leaders through an emphasis on digital innovation and social justice. The program offers Traditional and Advanced Standing tracks.
Texas State University
San Marcos, TXTuition | $22,156 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 4 years regular (PT), 1 year advanced |
Tseng College
Northridge, CATuition | $45,960 |
Accelerated track offered? | No |
Advanced standing track offered? | No |
GRE required | No |
Program Length | 2 years regular (FT), 3 years regular (PT) |
Touro University
New York, NYTuition | $51,675 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 3-4 years regular (PT) |
Troy University
Troy, ALTuition | $28,500 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | N/A |
Tulane University
New Orleans, LATuition | $70,800 regular, $56,640 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 16 months advanced (FT), 32 months advanced (PT), 1 year advanced |
Syracuse University’s Online Master of Social Work—No GRE Required
Learn to use the power of technology to become an advocate for vulnerable communities.
Syracuse University’s CSWE-accredited online Master of Social Work program is preparing the next generation of social work leaders through an emphasis on digital innovation and social justice. The program offers Traditional and Advanced Standing tracks.
Union University
Jackson, TNTuition | $37,800 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2-3 years regular, 1-2 years advanced |
University at Albany, State University of New York
Albany, NYTuition | $63,763 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 3-4 years regular (PT), 1 year advanced (FT) |
University at Buffalo, State University of New York - Master's
Buffalo, NYTuition | $48,915 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 1.5 years advanced (PT), 3 years regular (PT) |
University of Alaska Anchorage
Anchorage, AKTuition | $31,293 regular, $15,390 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 2 years regular (FT), 1 year advanced |
University of Arkansas
Fayetteville, ARTuition | $26,689 |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 1 year advanced. (FT) option only |
University of Arkansas at Little Rock
Little Rock, ARTuition | $22,980 |
Accelerated track offered? | No |
Advanced standing track offered? | No |
GRE required | No |
Program Length | 3 years regular |
University of Central Florida
Orlando, FLTuition | $30,221 regular, $15,598 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 3 years regular, 4 semesters advanced |
University of Denver
Denver, COTuition | $92,421 regular |
Accelerated track offered? | Yes |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | 21-27 months regular (FT), 12-18 months advanced |
University of Georgia
Athens, GATuition | $37,740 regular |
Accelerated track offered? | N/A |
Advanced standing track offered? | No |
GRE required | No |
Program Length | 3 years regular (FT) |
University of Houston
Houston, TXTuition | N/A |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
Program Length | N/A |
University of Illinois Urbana-Champaign
Champaign, ILTuition | $43,056 regular, $19,136 advanced |
Accelerated track offered? | N/A |
Advanced standing track offered? | Yes |
GRE required | No |
